Australian Harvest Trail
Click on the headers to change sequence of lists
Ask at a Post Office for directions to local "JOB CENTRE" or "HARVEST OFFICE".
| SEASON | M | STATE | CROP | REGION | JOB CENTRE |
| February-March | 2 | South Australia | Dried Fruits | Riverland | Berri |
| February-March | 2 | South Australia | Apples, Pears | Adelaide Hills | Payneham |
| February-April | 3 | South Australia | Wine Grapes | Riverland | Berri, Kingston On Murray |
| February-April | 3 | South Australia | Peaches | Riverland | Berri, Kingston On Murray |
| February-April | 3 | South Australia | Wine Grapes | Barossa Valley | Gawler |
| February-August | 7 | South Australia | Brussell Sprouts | Adelaide Hills | Payneham |
| June-August | 3 | South Australia | Navel Oranges | Riverland | Berri, Kingston On Murray |
| June-September | 4 | South Australia | Pruning | Riverland | Berri, Kingston On Murray |
| November-February | 4 | South Australia | Stone Fruit | Riverland | Berri,Renmark Loxton |
| All Year | 11 | South Australia | Citrus | Riverland | Berri,Renmark Loxton |
| All Year | 11 | South Australia | Stone Fruits | Murray Bridge | Murray Bridge |
| All Year | 11 | South Australia | Vegetables | Murray Bridge | Murray Bridge |
| January-April | 4 | Northern Territory | Citrus | Katherine | Katherine |
| May-October | 6 | Northern Territory | Vegetables | Darwin | Darwin |
| May-November | 7 | Northern Territory | Melons | Katherine | Katherine |
| June-October | 5 | Northern Territory | Melons | Darwin | Darwin |
| October-November | 2 | Northern Territory | Mangoes | Darwin | Darwin |
| October-December | 3 | Northern Territory | Mangoes | Katherine | Katherine |
| November-February | 4 | Northern Territory | Rambutans | Darwin | Darwin |
| September-April | 8 | Northern Territory | Citrus | Darwin | Darwin |
| All Year | 11 | Northern Territory | Bananas | Darwin | Darwin |
| All Year | 11 | Northern Territory | Cut Flowers | Darwin | Darwin |
| February-May | 4 | Tasmania | Apples,Pears | Various | Launceston |
| February-April | 3 | Tasmania | Grapes | Various | Launceston |
| March-April | 2 | Tasmania | Hops | Various | Launceston |
| January-April | 4 | NSW | Melons | Hay | Griffith |
| January-March | 3 | NSW | Grapes, Stone Fruit | Griffith,Leeton Narrandera | Griffith |
| February-April | 3 | NSW | Apples | Orange | Orange |
| April-June | 3 | NSW | Cotton Ginning | Wee Waa | Narrabri |
| May | 1 | NSW | Grape Pruning | Bourke | Bourke |
| June-April | 10 | NSW | Oranges | Griffith,Leeton Narrandera | Griffith |
| July-March | 8 | NSW | Potatoes | Narrendera | Griffith |
| July-April | 9 | NSW | Oranges | Hillston | Griffith |
| September-December | 4 | NSW | Asparagus | Orange,Gundagai Jugion | Wagga |
| November-December | 2 | NSW | Cherries, Citrus | Young | Young |
| November-February | 4 | NSW | Onions,Melons Prunes | Griffith,Leeton | Griffith |
| December-March | 4 | NSW | Stone Fruit | Adelong | Wagga |
| December-March | 4 | NSW | Onions,Plums Prunes | Darlington Point | Griffith |
| December-May | 6 | NSW | Apples, Cherries Stone Fruit | Ballow,Tumut | Tumut |
| December-May | 6 | NSW | Cotton | Gunnedah | Gunnedah |
| All Year | 11 | NSW | Broadacre Crops | Tandou | Broken Hill |
| February-April | 3 | West Australia | Grapes | Albany,Mt Barker | Albany |
| February-April | 3 | West Australia | Grapes | Swan Valley | Midland |
| March-May | 3 | West Australia | Apples,Pears | Manjimup Pemberton | Manjimup |
| March-May | 3 | West Australia | Apples,Pears | Bridgetown Bunbury | Manjimup |
| March-October | 8 | West Australia | Prawns,Scallops | Carnarvon | Carnarvon |
| April-June | 3 | West Australia | Oats,Wheat Barley | Albany | Albany |
| April-June | 3 | West Australia | Oats,Wheat Barley | Gnowangerup Katanning | Albany |
| April-June | 3 | West Australia | Oats,Wheat Barley | Williams Marradong | Collie |
| April-June | 3 | West Australia | Oats,Wheat Barley | West Arthur | Collie |
| April-June | 3 | West Australia | Oats,Wheat | Bindoon Lower Chittering | Midland |
| April-June | 3 | West Australia | Oats,Wheat | Moora | Midland |
| April-October | 7 | West Australia | Tomatoes,Pearling | Broome | Broome |
| April-December | 9 | West Australia | Melons | Broome | Broome |
| May-October | 6 | West Australia | Melons,Bananas | Kununurra Kimberleys | Broome |
| October-December | 3 | West Australia | Mangoes | Kununurra Kimberleys | Broome |
| November-June | 8 | West Australia | Rock Lobsters | Fremantle,Kalbari | Fremantle |
| November-June | 8 | West Australia | Rock Lobsters | Dongara,Geraldton | Geraldton |
| All Year | 11 | West Australia | Fishing | Broome | Broome |
| January-March | 3 | Victoria | Pears,Peaches | Shepparton,Tatura Ardmona | Shepparton |
| January-March | 3 | Victoria | Pears,Peaches | Kyabram Invergordon | Kyabram |
| January-April | 4 | Victoria | Table Grapes | Sunraysia,Mildura | Mildura |
| February-April | 3 | Victoria | Tomatoes | Shepparton,Tatura Ardmona | Shepparton |
| February-April | 3 | Victoria | Tomatoes | Kyabram | Kyabram |
| February-April | 3 | Victoria | Tomatoes | Echuca,Tongala Rochester | Echuca |
| February-April | 3 | Victoria | Tomatoes | Elmore | Bendigo |
| February-March | 2 | Victoria | Grapes | Nyah,Swan Hill Lake Boga | Swan Hill |
| February-March | 2 | Victoria | Grapes | Robinvale | Robinvale |
| February-March | 2 | Victoria | Grapes | Sunraysia | Mildura |
| February-April | 3 | Victoria | Tobacco | Ovens, King & Kiewa Valleys | Wangaratta |
| March-April | 2 | Victoria | Apples | Red Hill | Rosebud |
| April-May | 2 | Victoria | Garlic,Beans Egg Fruit | Mildura | Mildura |
| April-May | 2 | Victoria | Broccoli,Capsicums | Mildura | Mildura |
| May-July | 3 | Victoria | Oranges,Mandarins | Mildura | Mildura |
| August-September | 2 | Victoria | Planting | Mildura | Mildura |
| June-September | 4 | Victoria | Pruning Vines | Mildura | Mildura |
| October-November | 2 | Victoria | Oranges,Lemons Egg Fruit | Mildura | Mildura |
| December-April | 5 | Victoria | Grapes Egg Fruit | Mildura | Mildura |
| All Year | 11 | Queensland | Bananas | Cardwell,Tully Innisfail | Ingham |
| All Year | 11 | Queensland | Mangoes,Potatoes Avocado | Atherton-Mareeba | Atherton |
| All Year | 11 | Queensland | Vegetables Tomatoes | Gatton | Brisbane |
| October-February | 5 | Queensland | Stone Fruit | Stanthorpe | Stanthorpe |
| December-May | 6 | Queensland | Vegetables Tomatoes | Stanthorpe | Stanthorpe |
| February-March | 2 | Queensland | Apples,Pears | Stanthorpe | Stanthorpe |
| April-November | 8 | Queensland | Beans | Mary Valley | Gympie |
| May-December | 8 | Queensland | Sugar Cane | Mackay | Mackay |
| May-December | 8 | Queensland | Sugar Cane | Ayr | Ayr |
| May-December | 8 | Queensland | Sugar Cane | Tully | Tully |
| May-December | 8 | Queensland | Sugar Cane | Innisfail | Innisfail |
| April-November | 8 | Queensland | Zucchini Pumpkins | Bowen | Bowen |
| May-November | 7 | Queensland | Capsicums | Bowen,Ayr | Bowen,Ayr |
| May-September | 5 | Queensland | Beans,Potatoes | Bowen,Ayr | Bowen,Ayr |
| April-December | 9 | Queensland | Melons Cucumbers | Bowen,Ayr | Bowen,Ayr |
| May-December | 8 | Queensland | Tomatoes | Bowen,Ayr | Bowen,Ayr |
| May-October | 7 | Queensland | Corn | Bowen,Ayr | Bowen,Ayr |
| November-December | 2 | Queensland | Mangoes,Lychees | Bowen,Ayr| Bowen,Ayr | |
| April-November | 8 | Queensland | Planting Weeding | Bowen,Ayr | Bowen,Ayr |
| November-February | 4 | Queensland | Melons | St George | St George |
| August-December | 8 | Queensland | Asparagus | Warwick | Warwick |
| October-August | 10 | Queensland | Tomatoes | Bundberg,Childers | Bundaberg |
| March-June | 4 | Queensland | Citrus | Bundberg,Childers | Bundaberg |
| April-August | 5 | Queensland | Capsicum,Avocado | Bundberg,Childers | Bundaberg |
| April-October | 7 | Queensland | Snow Peas | Bundberg,Childers | Bundaberg |
| March-November | 9 | Queensland | Zucchini | Bundberg,Childers | Bundaberg |
| March-July | 5 | Queensland | Button Squash | Bundberg,Childers | Bundaberg |
| September-November | 3 | Queensland | Button Squash | Bundberg,Childers | Bundaberg |
| March-May | 3 | Queensland | Cucumbers | Bundberg,Childers | Bundaberg |
| October-December | 3 | Queensland | Cucumbers | Bundberg,Childers | Bundaberg |
| April-June | 3 | Queensland | Custard Apple | Bundberg,Childers | Bundaberg |
| April-May | 2 | Queensland | Beans | Bundberg,Childers | Bundaberg |
| October-November | 2 | Queensland | Beans | Bundberg,Childers | Bundaberg |
| May-July | 3 | Queensland | Pumpkins | Bundberg,Childers | Bundaberg |
| November-December | 2 | Queensland | Pumpkins | Bundberg,Childers | Bundaberg |
| July-November | 5 | Queensland | Cherry Tomatoes | Bundberg,Childers | Bundaberg |
| March-April | 2 | Queensland | Macadamia Nuts | Sunshine Coast | Maroochydore |
| April-November | 8 | Queensland | Zucchinis | Sunshine Coast | Maroochydore |
| June-October | 5 | Queensland | Strawberries | Sunshine Coast | Maroochydore |
| March-April | 2 | Queensland | Ginger Macadamia Nuts | Sunshine Coast | Maroochydore |
| April-May | 2 | Queensland | Citrus | Sunshine Coast | Maroochydore |
| April-November | 8 | Queensland | Strawberries Zucchinis | Sunshine Coast | Maroochydore |
| November-February | 4 | Queensland | Tomatoes | Sunshine Coast | Maroochydore |
" M "= Approximate duration in months of the local season of each crop. NSW = New South Wales This interactive table is only a guide. Consult Job Centres for accurate details |